CNG UNITED TANK PACKAGE, TANK, and VALVE PRICING
gge = gasoline gallon equivalent
ltr = liter
dge = diesel gallon equivalent
(Additional capacities and dimensions may be available. Please call: 1-949-234-7255)
* Shipping cost not included in pricing.
TYPE 1 CNG TANKS
Thicker steel tank wall.
(Heavier – Super Durable – Least Expensive)
Capacity (gge / ltr / dge) | Description | Dimensions (diameter x length in inches) | Weight (pounds) | Retail Price (USD$) |
---|---|---|---|---|
3.6 / / | Tank Package – Bracket/Valve/ Pallet Included! | 10.75 x 35.6 | 120 | $826 |
Item Number: (#-1-CI-3.6) | Tank Only | $600 | ||
4.5 / / | Tank Package – Bracket/Valve/ Pallet Included! | 10.75 x 43.3 | 142 | $864 |
Item Number: (#-1-CI-4.5) | Tank Only | $639 | ||
4.6 / / | Tank Package – Bracket/Valve/ Pallet Included! | 13.2 x 31 | 119 | $931 |
Item Number: (#-1-CI-4.6) | Tank Only | $706 | ||
5.4 / / | Tank Package – Bracket/Valve/ Pallet Included! | 10.75 x 50.8 | 163 | $948 |
Item Number: (#-1-CI-5.4) | Tank Only | $722 | ||
5.8 / / | Tank Package – Bracket/Valve/ Pallet Included! | 14 x 33.3 | 195 | $1022 |
Item Number: (#-1-CI-5.8) | Tank Only | $797 | ||
7.1 / / | Tank Package – Bracket/Valve/ Pallet Included! | 10 x 73 | 154 | $1405 |
Item Number: (#-1-CI-7.1-73) | Tank Only | $1195 | ||
7.1 / / | Tank Package – Bracket/Valve/ Pallet Included! | 14 x 39.3 | 219 | $1108 |
Item Number: (#-1-CI-7.1-39.3) | Tank Only | $883 | ||
8.9 / / | Tank Package – Bracket/Valve/ Pallet Included! | 12.7 x 38.2 | 268 | $1406 |
Item Number: (#-1-CI-8.9) | Tank Only | $1196 | ||
11.2 / / | 11.2 / / | 14 x 59.9 | 312 | $1708 |
Item Number: (#-1-CI-11.2) | Tank Only | $1550 |
TYPE 1 CNG TANK ONLY – Options and Costs
Capacity (gge / ltr / dge) | Description | Dimensions (diameter x length in inches) | Weight (pounds) | Retail Price (USD$) |
---|---|---|---|---|
Manual Tank Neck Valve | $95 | |||
Tank Bracket | $195 | |||
Electronic Solenoid Neck Valve | $175 | |||
*Packaging + Pallet | $65 |
Additional capacities
and dimensions may be
available. Please call:
1-949-234-7255
TYPE 2 CNG TANKS Slightly thinner, lighter weight steel wall. (Mid-section wire or carbon wrap)
Capacity (gge / ltr / dge) | Description | Dimensions (diameter x length in inches) | Weight (pounds) | Retail Price (USD$) |
---|---|---|---|---|
8.4 / 98 / 7.8 | Tank Package – Bracket/Valve/ Pallet Included! | 16 x 40 | 177 | $1515 |
Item Number: (#-2-CI-8.4) | Tank Only | $1305 | ||
10.4 / 122 / 9.4 | Tank Package – Bracket/Valve/ Pallet Included! | 16 x 48 | 211 | $1812 |
Item Number: (#-2-CI-10.4) | Tank Only | $1602 | ||
12.6 / 148 / 11.4 | Tank Package – Bracket/Valve/ Pallet Included! | 16 x 57 | 260 | $2103 |
Item Number: (#-2-CI-12.6) | Tank Only | $1895 | ||
13.2 / 154 / 12 | Tank Package – Bracket/Valve/ Pallet Included! | 16 x 59 | 260 | $2160 |
Item Number: (#-2-CI-13.2) | Tank Only | $1950 | ||
17.1 / 200 / 15.9 | Tank Package – Bracket/Valve/ Pallet Included! | 16 x 74.5 | 343 | $2755 |
Item Number: (#-2-CI-17.1) | Tank Only | $2545 |
TYPE II CNG TANK ONLY – Options and Costs
- Capacity
(gge / ltr / dge) - Manual Tank Neck Valve
- Electronic Solenoid Neck Valve
- Tank Bracket
- Packing + Pallet
- Description
- Manual Tank Neck Valve
- Electronic Solenoid Neck Valve
- Tank Bracket
- Packing + Pallet
- Dimensions
(diameter x length in inches) - Manual Tank Neck Valve
- Electronic Solenoid Neck Valve
- Tank Bracket
- Packing + Pallet
- Weight
(pounds) - Manual Tank Neck Valve
- Electronic Solenoid Neck Valve
- Tank Bracket
- Packing + Pallet
- Retail
(USD$) - $96
- $125
- $195
- $65